Sunny Isles Beach Market Snapshot

Sunny Isles Beach Homes & Sunny Isles Beach Condos List by "Subdivision Name"
A
M
O
P
R
S
T
Sunny Isles Beach Properties For Sale By Bedroom Size
Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
---|---|---|---|---|
Studios | 108 | $438 | $208,912 | 0 |
1 Bedroom | 261 | $431 | $390,250 | 0 |
2 Bedrooms | 622 | $513 | $840,548 | 232 |
3 Bedrooms | 481 | $741 | $1,764,627 | 100 |
4 Bedrooms | 146 | $1,134 | $4,408,553 | 310 |
5 Bedrooms | 38 | $1,314 | $8,392,579 | 154 |
6+ Bedrooms | 13 | $1,234 | $12,524,462 | 65 |
Sunny Isles Beach Real Estate Properties by "Price Range & Type"
Sunny Isles Beach Homes For Sale
- Below $200,000 (0)
- $200,000 - $400,000 (0)
- $400,000 - $600,000 (0)
- $600,000 - $800,000 (0)
- $800,000 - $1,000,000 (6)
- $1,000,000 - $2,000,000 (11)
- $2,000,000 - $3,000,000 (5)
- $3,000,000 - $4,000,000 (3)
- $4,000,000 - $5,000,000 (1)
- Over $5,000,000 (1)
Sunny Isles Beach Properties For Rent
Sunny Isles Beach Predefined Property Search
- Homes Foreclosures (0)
- Homes Short Sales (0)
- Homes Most Expensive (21)
- Homes Just Sold (0)
- Homes Just Listed (4)
- Homes Lowest Price/SqFt
- Homes Motivated Sellers
- Waterfront Homes
- Waterview Homes
- Assorted Homes (0)
- Multifamily (2)
- Condos Foreclosures (7)
- Condos Short Sales (6)
- Condos Most Expensive (663)
- Condos Just Sold (0)
- Condos Just Listed (0)
- Condos Lowest Price/SqFt
- Condos Motivated Sellers
- Waterfront Condos
- Waterview Condos
- Assorted Condos (152)
- Lots, Land & Boat Docks (15)