Pembroke Pines Market Snapshot

Pembroke Pines Homes & Pembroke Pines Condos List by "Subdivision Name"
C
E
L
P
S
C
P
T
Pembroke Pines Properties For Sale By Bedroom Size
Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
---|---|---|---|---|
Studios | 0 | $0 | $0 | 0 |
1 Bedroom | 45 | $162 | $134,184 | 4 |
2 Bedrooms | 220 | $178 | $190,463 | 41 |
3 Bedrooms | 140 | $221 | $369,071 | 37 |
4 Bedrooms | 82 | $222 | $494,676 | 45 |
5 Bedrooms | 20 | $201 | $598,889 | 59 |
6+ Bedrooms | 4 | $196 | $696,999 | 59 |
Pembroke Pines Real Estate Properties by "Price Range & Type"
Pembroke Pines Homes For Sale
- Below $200,000 (1)
- $200,000 - $400,000 (47)
- $400,000 - $600,000 (108)
- $600,000 - $800,000 (19)
- $800,000 - $1,000,000 (3)
- $1,000,000 - $2,000,000 (0)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
Pembroke Pines Condos For Sale
- Below $200,000 (204)
- $200,000 - $400,000 (113)
- $400,000 - $600,000 (16)
- $600,000 - $800,000 (0)
- $800,000 - $1,000,000 (0)
- $1,000,000 - $2,000,000 (0)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
Pembroke Pines Properties For Rent
- Below $2,000 (142)
- $3,000 - $4,000 (10)
- $5,000 - $6,000 (0)
- $2,000 - $3,000 (65)
- $4,000 - $5,000 (3)
- Over $6,000 (0)
Pembroke Pines Predefined Property Search
- Homes Foreclosures (0)
- Homes Short Sales (3)
- Homes Most Expensive (0)
- Homes Just Sold (1)
- Homes Just Listed (71)
- Homes Lowest Price/SqFt
- Homes Motivated Sellers
- Waterfront Homes
- Waterview Homes
- Assorted Homes (11)
- Multifamily (0)
- Condos Foreclosures (5)
- Condos Short Sales (1)
- Condos Most Expensive (0)
- Condos Just Sold (0)
- Condos Just Listed (0)
- Condos Lowest Price/SqFt
- Condos Motivated Sellers
- Waterfront Condos
- Waterview Condos
- Assorted Condos (20)
- Lots, Land & Boat Docks (1)