North Miami Market Snapshot

North Miami Homes & North Miami Condos List by "Subdivision Name"
B
S
North Miami Properties For Sale By Bedroom Size
Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
---|---|---|---|---|
Studios | 2 | $281 | $119,500 | 0 |
1 Bedroom | 72 | $192 | $146,087 | 15 |
2 Bedrooms | 134 | $189 | $232,994 | 63 |
3 Bedrooms | 84 | $289 | $497,924 | 86 |
4 Bedrooms | 37 | $348 | $907,776 | 95 |
5 Bedrooms | 8 | $575 | $2,209,000 | 165 |
6+ Bedrooms | 5 | $466 | $3,668,598 | 366 |
North Miami Real Estate Properties by "Price Range & Type"
North Miami Homes For Sale
North Miami Condos For Sale
- Below $200,000 (134)
- $200,000 - $400,000 (85)
- $400,000 - $600,000 (2)
- $600,000 - $800,000 (5)
- $800,000 - $1,000,000 (1)
- $1,000,000 - $2,000,000 (1)
- $2,000,000 - $3,000,000 (0)
- $3,000,000 - $4,000,000 (0)
- $4,000,000 - $5,000,000 (0)
- Over $5,000,000 (0)
North Miami Properties For Rent
North Miami Predefined Property Search
- Homes Foreclosures (3)
- Homes Short Sales (0)
- Homes Most Expensive (30)
- Homes Just Sold (0)
- Homes Just Listed (29)
- Homes Lowest Price/SqFt
- Homes Motivated Sellers
- Waterfront Homes
- Waterview Homes
- Assorted Homes (29)
- Multifamily (8)
- Condos Foreclosures (2)
- Condos Short Sales (2)
- Condos Most Expensive (1)
- Condos Just Sold (0)
- Condos Just Listed (0)
- Condos Lowest Price/SqFt
- Condos Motivated Sellers
- Waterfront Condos
- Waterview Condos
- Assorted Condos (67)
- Lots, Land & Boat Docks (9)