Bal Harbour Market Snapshot

Bal Harbour Homes & Bal Harbour Condos List by "Subdivision Name"
0-9
B
S
Bal Harbour Properties For Sale By Bedroom Size
Bedroom Size | Units For Sale | Avg. $/Sq. Ft. | Avg. Listing Price | Avg. Days On Market |
---|---|---|---|---|
Studios | 9 | $689 | $337,444 | 0 |
1 Bedroom | 73 | $774 | $829,600 | 0 |
2 Bedrooms | 133 | $983 | $1,737,801 | 0 |
3 Bedrooms | 73 | $1,394 | $4,094,805 | 8 |
4 Bedrooms | 18 | $1,593 | $6,460,778 | 206 |
5 Bedrooms | 4 | $1,395 | $7,687,500 | 299 |
6+ Bedrooms | 8 | $1,637 | $14,172,375 | 2 |
Bal Harbour Real Estate Properties by "Price Range & Type"
Bal Harbour Homes For Sale
- Below $200,000 (0)
- $200,000 - $400,000 (1)
- $400,000 - $600,000 (0)
- $600,000 - $800,000 (0)
- $800,000 - $1,000,000 (0)
- $1,000,000 - $2,000,000 (0)
- $2,000,000 - $3,000,000 (3)
- $3,000,000 - $4,000,000 (1)
- $4,000,000 - $5,000,000 (1)
- Over $5,000,000 (7)
Bal Harbour Properties For Rent
Bal Harbour Predefined Property Search
- Homes Foreclosures (0)
- Homes Short Sales (0)
- Homes Most Expensive (12)
- Homes Just Sold (0)
- Homes Just Listed (3)
- Homes Lowest Price/SqFt
- Homes Motivated Sellers
- Waterfront Homes
- Waterview Homes
- Assorted Homes (7)
- Multifamily (0)